Rangatira-mw | Kupu Whakataki 100w te hiko taarua |
Rangatira-mw | Whakatakotoranga |
Whakatakotoranga:LDX-1840/2000-Q6S Duplexer
RX | TX | |
Awhe auau | 1840~1920MHz | 2000~2200MHz |
Ngaronga Whakauru | ≤1.3dB | ≤1.3dB |
Riporo | ≤1.0dB | ≤1.0dB |
VSWR | ≤1.3:1 | ≤1.3:1 |
Te whakakore | ≥90dB@2000~2200MHz | ≥90dB@1840~1920MHz |
mana | 100W(CW) | |
Te pāmahana whakahaere | -25℃~+65℃ | |
Paemahana Rokiroki | -40℃~+85℃ Bis80% RH | |
pehanga iti | 70kpa~106kpa | |
parenga | 50Ω | |
Mata Mutu | Pango | |
Tuhono Tauranga | SMA-Wahine | |
Whirihoranga | Ka rite ki raro nei(whakaaetanga±0.5mm) |
Rangatira-mw | Te tuhi whakahuahua |
Nga Ahu Katoa i roto i te mm
Hononga Katoa:SMA-F
Whakaaetanga:±0.3MM