Rangatira-mw | He kupu whakataki mo te 2x2 hybrid coupler |
RF Hybrid CouplerKa taea e matou te whakawhanake i nga hononga hono-rua hou i runga i nga whakaritenga a nga kaihoko ●Rf 3dB Hybrid coupler ka taea e koe te whakamahi i tetahi punaha tohatoha noa mo te katoa4G.5G LTE whakawhitiwhiti waea.●3dB Hybrid coupler I te nuinga o te waa e whakamahia ana mo te whakakotahitanga tohu maha, te whakapai ake i te reiti whakamahi. o te tohu whakaputa,I roto i te waka rererangi, aerospace, radar, whakawhitiwhitinga korero, te aukati hiko, reo irirangi me te pouaka whakaata me nga momo tono i roto i nga taputapu whakamatautau hiko ●Ko tetahi painga nui ko te maha o nga putanga e rite ana ki nga whakaurunga. Na, ki te hiahia tetahi punaha ki te maha o nga putanga, ka taea te whakaaro ko te matrix ranu hei whakakotahitanga 'kore ngaro', ka noho hei waahanga tino nui mo te DAS In-Building Networks
Rangatira-mw | whakaritenga |
Nama Wahi | Awhe Auautanga (MHz) | Ngaronga Whakauru (dB) | VSWR | Te hono | Whakahaere Mana | Kaihono |
LDQ-0.8/2.2-3dB-DIN | 800-2200MHZ | ≤0.5dB | ≤1.25:1 | 3±0.5 dB | 200W | DIN-Wahine |
LDQ-0.8/2.2-3dB-NA | 800-2200MHZ | ≤0.5dB | ≤1.25:1 | 3±0.5 dB | 200W | N-Wahine |
LDQ-0.8/2.5-3dB-DIN | 800-2500MHZ | ≤0.5dB | ≤1.3:1 | 3±0.5 dB | 200W | DIN-Wahine |
LDQ-0.8/2.5-3dB-NA | 800-2500MHZ | ≤0.5dB | ≤1.3:1 | 3±0.5 dB | 200W | N-Wahine |
LDQ-0.8/2.7-3dB-3NA | 800-2700MHZ | ≤0.5dB | ≤1.3:1 | 3±0.6 dB | 200W | N-Wahine |
LDQ-0.7/2.7-3dB-3NA | 700-2700MHZ | ≤0.5dB | ≤1.3:1 | 3±0.8 dB | 200W | N-Wahine |
Nga korero:
1、Kaua e whakauru i te mate aria 3db 2. Ko te whakatauranga mana mo te uta vswr pai ake i te 1.20:1
Rangatira-mw | Whakatakotoranga Taiao |
Te Waahi Mahi | -30ºC~+60ºC |
Paemahana Rokiroki | -50ºC~+85ºC |
Wiri | 25gRMS (15 nekehanga 2KHz) te manawanui, 1 haora mo ia tuaka |
Te haumākū | 100% RH ki te 35ºc, 95% RH ki te 40ºc |
Hurirori | 20G mo te 11msec haurua ngaru, tuaka toru nga taha e rua |
Rangatira-mw | Nga Whakatakotoranga Hangarau |
Whare | Konumohe |
Kaihono | koranu ternary e toru nga wahanga |
Whakapā Wahine: | te parahi beryllium whakakikoruatia ki te koura |
Rohs | whai mana |
Taumaha | 0.25kg |
Whakahuahua Whakahuahua:
Nga Ahu Katoa i roto i te mm
Nga Whakaaetanga Whakahuahua ± 0.5(0.02)
Nga Whakaaetanga Nga Kohao ±0.2(0.008)
Hononga Katoa: N-Wahine
Rangatira-mw | Raraunga Whakamatau |
Rangatira-mw | Tukunga |
Rangatira-mw | Taupānga |