Rangatira-mw | He Kupu Whakataki mo te Kaihono Ahu Takitahi |
Te whakauru i te Chengdu Leader microwave Tech.,(kaiarahi-mw) nga hononga hono kotahi, te taapiri hou ki a maatau rarangi katoa o nga waahanga RF. Ko tenei hononga hou kua hangaia hei kapi i nga iarere maha, na te mea ko te whiriwhiri tino pai mo nga momo tono. Ahakoa e hiahia ana koe ki te mahi ultra-whanui, narrowband ranei, na tenei taarua whai kiko kua hipokina e koe.
Ko tetahi o nga ahuatanga tino pai o a maatau hononga hono kotahi ko to raatau kaha ki te tautoko i nga iarere maha. Ko te tikanga ka taea te whakamahi i roto i nga momo punaha me nga tono rereke, e whakarato ana i te ngawari me te waatea ki o taatau kaihoko. Ko te kaha o te kaihonohono ki te whakatutuki i te whānuitanga o nga whakaritenga auau, mai i te aunui ki te whaaiti, ka waiho hei waahanga whai hua, whai kiko hoki mo tetahi punaha RF.
I tua atu i te whanui o te kapinga whanui, ko o maatau hononga hono kotahi e whakarato ana i nga mahi tino pai i roto i te ahunga tohu me te wehe. He iti te ngaronga whakaurunga me te torotika teitei o te hononga, me te whakarite kia iti noa te aukati tohu me te tino marama o te tohu. He mea nui tenei taumata o te mahi ki te pupuri i te pono o nga punaha RF, kia pai ai o taatau hononga ki te whiriwhiri pono me te whai hua mo nga tono tono.
Ko nga Kaihono he waahanga nui o tetahi punaha RF, a ko o maatau hononga hono kotahi e whakaatu ana i nga hononga NF me SMA mo te whakauru korekore ki nga momo tatūnga. Ko te taapiri o enei hononga ka whakarite kia hototahi o taatau hononga ki nga momo taputapu me nga punaha, ka waiho hei whiringa whaihua me te whai kiko mo o taatau kaihoko.
Rangatira-mw | Whakatakotoranga |
Nama Wahi | Awhe Auautanga(MHz) | Ngaronga Whakauru(dB) | Aronga (dB) | VSWR | Te hono (dB) | Te whakahaere hiko(w) | Kaihono | Ahu (mm) |
LDC-0.005/1-10N | 5-1000 | 2.0 | 12 | 1.5 | 10±0.8 | 1 | SMA | 35*23*14 |
LDC-0.07/0.5-10N | 70-500 | 0.9 | 15 | 1.3 | 10±1 | 100 | N | 250x66x22 |
LDC-0.07/0.5-20N | 70-500 | 0.5 | 15 | 1.3 | 20±1 | 100 | N | 296x60x22 |
LDC-0.38/6-7N | 380-6000 | 1.5 | 22 | 1.35:1 | 7±1 | 100 | N | 130x23x20 |
LDC-0.4/6-10S | 400-6000 | 1.2 | 15 | 1.3:1 | 10±1.2 | 30 | SMA | 170x17x11 |
LDC-0.4/12-10S | 400-12000 | 2.0 | 15 | 1.6:1 | 10±1.2 | 30 | SMA | 170x17x11 |
LDC-1.7/2.5-6S | 1700-2500 | 1.8 | 20 | 1.3:1 | 6±0.7 | 30 | SMA | 82×25×13 |
LDC-1.7/2.5-15S | 0.5 | 20 | 1.3:1 | 15±0.7 | 30 | SMA | ||
LDC-1/2-6S | 1000-2000 | 1.8 | 20 | 1.3:1 | 6±0.7 | 30 | SMA | 70×25×13 |
LDC-1/2-10S | 0.9 | 20 | 1.3:1 | 10±0.7 | 30 | SMA | ||
LDC-1/18-10S | 1000-18000 | 1.5 | 10 | 1.65 : 1 | 10±1.5 | 10 | SMA | 71x15x11 |
LDC-1/18-20S | 1.4 | 10 | 1.65 : 1 | 20±1.5 | 10 | SMA | 71x15x11 | |
LDC-1/4-6S | 1000-4000 | 1.8 | 18 | 1.35:1 | 6±1.0 | 30 | SMA | 130×25×13 |
LDC-1/4-10S | 0.9 | 18 | 1.35:1 | 10±1.0 | 30 | SMA | ||
LDC-2/4-6S | 2000-4000 | 1.8 | 20 | 1.3:1 | 6±1.0 | 30 | SMA | 60×25×13 |
LDC-2/4-10S | 0.9 | 20 | 1.3:1 | 10±1.0 | 30 | SMA | ||
LDC-2/8-10S | 2000-8000 | 1.0 | 18 | 1.3:1 | 10±1 | 30 | SMA | 43x15x11 |
LDC-2/8-20S | 0.5 | 18 | 1.3:1 | 20±1 | 30 | SMA | 43x18x12 | |
LDC-2/8-30S | 0.45 | 18 | 1.3:1 | 30±1 | 30 | SMA | 43x15x11 | |
LDC-2/18-6S | 2000-18000 | 2.5 | 12 | 1.5:1 | 6±1 | 50 | SMA | 44x15x14 |
LDC-2/18-10S | 2 | 12 | 1.5:1 | 10±1 | 50 | SMA | 44x15x14 | |
LDC-2/18-16S | 1.0 | 12 | 1.5:1 | 16±1 | 50 | SMA | 43x15x14 | |
LDC-3.4/4.2-6S | 3400-4200 | 1.8 | 20 | 1.3:1 | 6±0.7 | 30 | SMA | 50×25×13 |
LDC-3.4/4.2-10S | 0.9 | 20 | 1.3:1 | 10±0.7 | 30 | SMA | ||
LDC-4/18-30S | 4000-18000 | 1.0 | 14 | 1.5:1 | 30±1.5 | 50 | SMA | 43x18x13 |
LDC-5.3/5.9-6S | 5300-5900 | 1.9 | 20 | 1.3:1 | 6±0.7 | 30 | SMA | 50×25×13 |
LDC-5.3/5.9-10S | 1.0 | 20 | 1.3:1 | 10±0.7 | 30 | SMA | ||
LDC-6/18-10S | 6000-18000 | 2 | 15 | 1.5:1 | 10±1 | 30 | SMA | 44x20x14 |
LDC-18/26-10S | 18000-26000 | 1.4 | 10 | 1.6:1 | 10±1 | 30 | 2.92 | 26*15*11 |
LDC-18/26-20S | 1.2 | 10 | 1.6:1 | 20±1 | 30 | 2.92 | 26*15*11 | |
LDC-25/28-10S | 25000-28000 | 1.3 | 12 | 1.6:1 | 10±1 | 30 | 2.92 | 26*15*11 |
LDC-26/40-10S | 26000-40000 | 1.3 | 10 | 1.6:1 | 10±1 | 30 | 2.92 | 26*15*11 |
LDC-26/40-20S | 1.25 | 10 | 1.6:1 | 20±1 | 30 | 2.92 | 26*15*11 | |
LDC-26/40-20S | 1.2 | 10 | 1.6:1 | 20±1 | 30 | 2.92 | 26*15*11 | |
LDC-1/40-10S | 10000-40000M | 2.5 | 10 | 1.6:1 | 10±1 | 30 | 2.92 | 18*14*8 |
LDC-1/40-20S | 2.3 | 10 | 1.6:1 | 20±1 | 30 | 2.92 | 18*14*8 | |
LDC-1/40-30S | 2.0 | 10 | 1.6:1 | 30±1 | 30 | 2.92 | 18*14*8 |
Rangatira-mw | Taupānga |
●Whakaarotautanga Whatunga Whakawhitiwhiti Waea me te punaha tohatoha o roto.
●Whakawhitiwhiti Whakawhitiwhiti, Whakawhitiwhiti Satellite, Whakawhitiwhiti Ngaru Poto me te Irirangi Hopping.
● Radar, Whakatere Hiko me te Whakatairanga Hiko.
●Pūnaha Taputapu Aerospace.